UNILEVER INDONESIA | GLOSTAR INDONESIA | PT. BLACK BEAR RESOURCES INDONESIA |
KAO INDONESIA | BIRO KLASIFIKASI INDONESIA | PT. ARNOTT’S INDONESIA |
KAO CHEMICAL INDONESA | PANASONIC GOBEL ENERGY INDONESIA | PT. MITSUBISHI CHEMICAL INDONESIA |
KRAFT FRISIAN FLAG | TIRTA INVESTAMA | PT. EVONIK INDONESIA |
BINTANG TOEDJOE | EASTERN PEARL FLOUR MILLS | PT. SCHNEIDER ELECTRIC INDONESIA |
DOWELL ANADRILL SCHLUMBERGER | JANTUNG HARAPAN KITA | PT. BANDO INDONESIA |
AVERY DENNISON | HINO MOTORS MFG INDONESIA | PT. AGRICON |
KAJIMA INDONESIA | AKZO NOBEL CAR REFINISHES INDONESIA | PT. INTI KEBUN SEJAHTERA |
ROMINDO PRIMAVETCOM | PANARUB INDUSTRY | PT. SIBELCO LAUTAN MINERALS |
WELLTEKINDO | FRISIAN FLAG INDONESIA | PT. TIRTA LYONNAISE MEDAN |
NUSANTARA | SEMEN BATU RAJA | PT. YASULOR INDONESIA |
YASULOR INDONESIA | SADIKUN NIAGAMAS RAYA | PT. WARTSILA INDONESIA |
NOVOMET ARTIFICIAL LIFT | SAPTAINDRA SEJATI | PT. PAMINDO TIGA T |
INDONESIA (NALI) | WIKA REALTY | PT.CIKARANG LISTRINDO |
BOEHRINGETR INGELHEIM | INDONESIA EPSON INDUSTRY | PT. ORION NUSANTARA |
BRIDGESTONE TIRE INDONESIA | PT. HUNTSMAN INDONESIA | MMC METAL FABRICATION |
MATTEL INDONESIA | PT. THIESS CONTRACTORS INDONESIA | MAXITHERM BOILERS INDONESIA |
JETEC INDONESIA | PT. FREEPORT INDONESIA | KYOWA SYNCHRO TECHNOLOGY INDONESIA |
PANASONIC MFG IND | PT. INDOFOOD CBP SUKSES MAKMUR Tbk | HUNTSMAN INDONESIA |
HANKOOK TIRE INDONESIA | PT. PHILIP MORRIS INDONESIA | PT. NEWMONT NUSA TENGGARA |
SINERGI INDOSERVICES | PT. KIMIA FARMA (Persero) Tbk | PT. SAYAP MAS UTAMA |
PACIFIC BRANDS INDONESIA | BANK INDONESIA | PT. TD AUTOMOTIVE COMPRESSOR INDONESIA |
SAMATOR | BNJ 46 | PT. MULTI BINTANG INDONESIA Tbk |
MEDCO E&P RIMAU | BANK PERMATA | PT. BUKIT MURIA JAYA |
SCHENKER PETROLOG UTAMA | UOB | PT. BAKER HUGHES INDONESIA |
IDEMITSU LUBE TECHNO IND | PT. TAIYO SINAR RAYA TEKNIK | PT. BICC BERCA CABLES |
EPSON BATAM | PT. HANJAYA MANDALA SAMPOERNA Tbk | PT. BADAK NGL |
BUT. CHEVRON GEOTHERMAL INDONESIA, LTD |
PT. SMART Tbk | PT. EJJV ENGINEERING INDONESIA |
SALIM IVOMAS,PRATAMA.TBK | PT. TEMPO REALTY | PT. SUPRACO INDONESIA |
KOMIPO PEMBANGKIT JAWA BALI | PT. TIGARAKSA SATRIA Tbk. | PT. WELLTEKINDO NUSANTARA |
NUTRIFOOD INDONESIA | PHILIP MORRIS INDONESIA | PT. BINTANG TOEDJOE |
GLOSTAR INDONESIA | HUNTSMAN INDONESIA | PT. MISUMI INDONESIA |
GRAHA ADHI JAYA ABADI | TIMAH (PERSERO) T,BK | PT. DENSO INDONESIA |
EVONIK INDONESIA | PHILIP MORRIS INDONESIA | PT. BIMA BISALLOY |
TANABE INDONESIA | PT. PRAMBANAN DWIPAKA | PT. PERTAMINA GEOTHERMAL ENERGY AREA ULUBELU |
FREYABADI INDOTAMA | PT. NIPPON STEEL & SUMIKIN LOGISTIK INDONESIA |
PT. PLN (PERSERO) |
SAN MIGUEL PURE FOODS INDONESIA | PT. RIAU PRIMA SINERGI | PT. PERTAMINA GEOTHERMAL ENERGY AREA ULUBELU |
DARYA VARIA LABORATORIA | PT. AKR CORPORINDO Tbk | PT. BHUMI PHALA PERKASA |
COCA COLA INDONESIA | PT. ANTAM Tbk | PT. TECHNO WOOD INDONESIA |
NISSIN MANUFACTURING INDONESIA | PT. MABUA HARLEY DAVIDSON | PT. IMECO INTER SARANA (DIV. VARCO) |
TORAY POLYTECH JAKARTA | PT. CIPTA KRIDATAMA | PT. SMARTFREN TELECOM Tbk |
ARAYA STEEL TUBE INDONESIA | PT. VOSEN PRATITA KEMINDO | PT. WIRASWASTA GEMILANG INDONESIA |
DOWELL ANADRILL SCHLUMBERGER | PT. TJAHJA SAKTI MOTOR | PT. MISUMI INDONESIA |
NGK CERAMICS INDONESIA | PT. NIPPON STEEL & SUMIKIN LOGISTIK INDONESIA |
PT. JFD INDONESIA |
KALBE MORINAGA INDONESIA | PT. KOMATSU REMAN INDONESIA | PT. SAINT-GOBAIN ABRASIVES DIAMAS |
MULTISTRADA ARAH SARANA, Tbk | PT. PAXAR INDONESIA | PT. SCIENTIFIC DRILLING INTERNATIONAL |
SIEMENS INDONESIA | PT. RADIANT UTAMA INTERENCO Tbk | PT. INDONESIA POWER UNIT BISNIS PEMELIHARAAN |
INDOBARA BAHANA | PT. SUMCO INDONESIA | PT. SCHLUMBERGER GEOPHYSICS NUSANTARA |
MC PET FILM INDONESIA | PT. SOHO INDUSTRI PHARMASI | PT. SUCOFINDO |
TOTAL BANGUN PERSADA | PT. FUSOH TUBE PARTS INDONESIA | PT. BUKIT MURIA JAYA |
KOPKAR PT. EXSPAN SUMATERA | PT. RAFINDO TIGASAKTI | PT. COCA COLA INDONESIA |
PUNDI KENCANA | PT. INDONESIA ASAHAN ALUMUNIUM | PT. KALTIM PASIFIK AMONIAK |
MITRAPAK ERAMANDIRI | PT. KALBE FARMA, Tbk | UNIVERSITAS BINA NUSANTARA |
MITSUBOSHI BELTING INDONESIA | PT. INDONESIA TORAY SYNTHETICS | PT. ASIH EKA ABADI QQ INTERNATIONALSOS JAKARTA |
PT. KUBOTA INDONESIA | PT. DJABESMEN | PT. YAN JIN INDONESIA |
PT. WIJAYA KARYA, Tbk | PT. PHILIPS INDONESIA | PT. NALCO INDONESIA |
PT. SULFINDO ADIUSAHA | PT. MEDCO E&P INDONESIA | PT. ADVANCE STABILINDO INDUSTRY |
PT. FREEPORT INDONESIA | PT. BAKRIE TOSANJAYA | PT. FIRMENICH AROMATICS INDONESIA |
PT. MULTI SISTIM KOMUNIKASI | PT. PUNCAK JAYA POWER | PT. MITRA PRASMITHA SELARAS |
PT. SAMSUNG ELECTRONICS INDONESIA | PT. LAUTAN OTSUKA CHEMICAL | PT. NUSANTARA TRAISSER |
PT. SANGO INDONESIA | PT. LAUTAN OTSUKA CHEMICAL | PT. COGINDO DAYA BERSAMA |
PT. ITOKIN INDONESIA | PT. INDOFARMA | PT. GEMAREKSA MEKARSARI |
PT. LG ELECTRONICS INDONESIA | PT. BASF CARE CHEMICALS INDONESIA | PT. WEIR MINERALS INDONESIA |
LANDSON PT. PERTIWI AGUNG | PT. MULTI NITROTAMA KIMIA | PT. HINO MOTOR SALES INDONESIA |
PT. GEOPROLOG INTIWIJAYA | PT. CARGILL INDONESIA | PT. LINCOLN ELECTRIC INDONESIA |
PT. PANTJA SIMPATI | PT. SRIBOGA FLOUR MILL | PT. TAIYO SINAR RAYA TEKNIK |
PT. INDOFARMA GLOBAL MEDIKA | PT. CIREBON ELECTRIC POWER | PT. TAKENAKA INDONESIA |
PT. WARTSILA INDONESIA | PDAM SURYA SEMBADA KOTA SURABAYA | PT. GEOMANDIRI KREASI |
PT. INTERPRIMA INDOCOM | PT. YKK ZIPCO INDONESIA | PT. HERIFA BANGUN MANDIRI |
PT. ACRYL TEXTILE MILLS | PT. NOK INDONESIA | PT. RENTOKIL INDONESIA |
PT. CONTINENTAL SOLVINDO | PT. CLARIANT INDONESIA | PT. TRIKARYA PELINEM |
PT. SUD CHEMIE INDONESIA | PT. TORAY POLYTECH JAKARTA | BAPPENAS |
PT. GEA REFRIGERATION INDONESIA | PT. HANJUNG INDONESIA | WINIHARTO |
PT. BATAMINDO INVESMENT CAKRAWALA |
PT. IDEMITSU LUBE TECHNO INDONESIA | PT. COSMAX INDONESIA |
PT. NESTLE INDONESIA ARKADIA OFFICE PARK |
PT. FILTRONA INDONESIA | PT. CHAROEN POKHAND INDONESIA |
PT. SINAR SOSRO KPB TAMBUN | PT. CITRATUBINDO Tbk | PT. SIMBA INDOSNACK MAKMUR |
PT. FDK INDONESIA | PT. MULTIPANEL INTERMITRA MANDIRI | PT. BRAINSTROM COMMUNICATION |
PT. PAMINDO TIGA T | PT. MULTIPANEL INTERMITRA MANDIRI | PT. WIJAYA KARYA REALTY |
PT. GLAXO WELLCOME INDONESIA | PT. SARI TAKAGI ELOK PRODUK (STEP) | IT. TELKOM |
PT. KAO INDONESIA CHEMICALS | PT. BUMI ANDALAS PERMAI | PT. KDS INDONESIA |
PT. BANDO INDONESIA | PT. IHARA MANUFACTURING INDONESIA | PT. YAMA ENGINEERING |
PT. ARBE STYRINDO | PT. ROCK PAINT INDONESIA | PT. BUMITAMA GUNAJAYA AGRO |
PT. TRIPATRA ENGINEERS AND CONTRACTORS |
PT. MULTISTRADA ARAH SARANA, Tbk | PT. SAI GARMENTS INDUSTRIES |
PT. GALUH PROTANK LOGISTICS | PT. KITADIN TANDUNG MAYANG | PT. ELNUSA PETROFIN |
PT. CAHAYA MULTI DIMENSI | PT. YKK ZIPPER INDONESIA | PT. PRIMACOM INTERBUANA |
PT. RAMBOLL TELECOM INDONESIA | PT. YKK ZIPCO INDONESIA | PT. H.H UTAMA INTERNASIONAL |
PT. VALE INDONESIA Tbk | PT. M-I INDONESIA | AKADEMI TEKNIK SOROAKO (ATS) |
PT. ASTRA HONDA MOTOR | PT. KOMIPO PEMBANGKITAN JAWA BALI | PT. MITSUBISHI ELECTRIC AUTOMOTIVE INDONESIA |
PT. SURYARAYA RUBBERINDO INDUSTRIES |
PT. KOMIPO PEMBANGKITAN JAWA BALI | PT. ASTRA VISTOEN INDONESIA |
PT. YAMAHA MOTOR PARTS MANUFACTURING INDONESIA |
PT. INDOLAKTO | PT. CROWN WORLDWIDE INDONESIA |
PT. KRAKATAU POSCO | PT. LIQUITECH INDONESIA | PT. PELITA AIR SERVICES |
PT. NATIONAL OILWELL VARCO | PT. PANASONIC MANUFACTURING INDONESIA | SEMEN GRESIK |
PT. PANGANSARI UTAMA | PT. TOBA PULP LESTARI, Tbk | PT. DYSTAR COLOUR INDONESIA |
PT. SMITH TOOL INDONESIA | PT. TOBA PULP LESTARI, Tbk | LNG – BADAK |
PT. BUDINUSA TATAPRIMA | PT. IMECO INTER SARANA | PT. FINUSOLPRIMA FARMA INTERNASIONAL |
PT. ENDRESS HAUSER INDONESIA | PT. INDONESIA TEIJIN DUPONT FILMS | PT. SUPER ANDALAS STEEL |
PT. FUSOH TUBE PARTS INDONESIA | PT. JOTUN INDONESIA | PT. LAMPUNG ANDALAS SHIPBUILDING |
PT. NIKOMAS GEMILANG | PT. NT INDONESIA | PT. OSRAM INDONESIA |
ADIDAS SOURCING Ltd | PT. MAHAKAM BETA FARMA | PERDANA MARINE OFFSHORE |
PT. GE NUSANTARA TURBINE SERVICES | PT. ALUN INDAH | PT. DANONE INDONESIA |
PT. UNIPLASTINDO INTERBUANA | PT. RIAU ANDALAN PULP & PAPER | PT. GEOGRAPHE ENERGY INDONESIA |
PT. POSMI STEEL INDONESIA | PT. ALP PETRO INDUSTRY | PT. KALTIM METHANOL INDUSTRY |
PT. APAC INTI CORPORA | BRITISH AMERICAN TOBACCO (BAT) | PT. KALTIM INDUSTRIAL ESTATE |
PT. SWADAYA PRATAMA MAKMUR | PT. CAPSUGEL INDONESIA | PT. LONTAR PAPYRUS INDONESIA |
PT. BINA GUNA KIMIA | PT. SANGO INDONESIA | PT. IPOPMI – PAITON |
PT. DEAL LOGISTICS | PT. TIGARAKSA SATRIA Tbk. | CONOCO PHILLIPS INDONESIA |
PT. INDONESIA STEEL TUBE WORKS | PT. ISPAT BUKIT BAJA | SEBUKU IRON LATERITIC OREST |
PT. TORISHIMA GUNA ENGINEERING | PT. SIEGWERK INDONESIA | SUGAR GROUP |
PT. TJAHJA SAKTI MOTOR | PT. PALYJA | PT. MANDOM NDONESIA |
PT. TJFORGE INDONESIA | PT. SMART Tbk | PT. INTI EVERSPRING INDONESIA |
PT. SANGGAR SARANA BAJA | PT. RADIANT UTAMA | PT. SARA LEE INDONESIA |
PT. KAPUAS MEKAR JAYA | PT. GUDANG GARAM Tbk. | PT. ENSEVAL PUTERA MEGATRADING, TBK |
PT. SCHNEIDER ELECTRIC | PT. KALTIM PARNA INDUSTRI | PT. OST FIBER INDUSTRIES |
PT. LEETEX GARMENT INDONESIA | PT. DOK DAN PERKAPALAN SURABAYA | PT. MAYORA INDAH, TBK |
PT. ENVIROMATE TECHNOLOGY INTERNATIONAL |
PT. BINA SARANA INTI SEJAHTERA | PT. GUNA KADOTA MANUNGAL |
PT. HAVI INDONESIA | PT. TRAVIRA AIR | PT. SEAMLESS PIPE INDONESIA JAYA |
PT. JFD INDONESIA | PT. TS TECH INDONESIA | PT. SMURFIT CONTAINER INDONESIA |
PT. BRAJA MUKTI CAKRA | CONOCO PHILLIPS INDONESIA | PT. KOMATSU FORGING INDONESIA |
PT. SUMI ASIH | VICO INDONESIA | PT. CHIYODA INTEGRE INDONESIA |
PT. UNELEC INDONESIA (UNINDO) | PT. GEMA GRAHA SARANA Tbk | PT. ASTRA OTOPARTS, TBK |
PT. DHL EXEL SUPPLY CHAIN INDONESIA | PT. MISUMI INDONESIA | PT. GAJAH TUNGGAL PRAKARSA |
PT. DOWELL ANADRILL SCHLUMBERGER | PT. BINDER INDONESIA | PT. BLUESCOPE STEEL INDONESIA |
PT. HOLCIM INDONESIA Tbk | PT. FUTABA DENSHI INDONESIA | PT. ENI BUKAT, LTD |
PT. EPCOS INDONESIA | PT. BRAJA MUKTI CAKRA | PT. LIPPO MELCO AUTOPARTS |
PT. STYRINDO MONO INDONESIA | PT. TOYOTA ASTRA MOTOR | PT. FEDERAL NITTAN INDUSTRIES |
PT. ABB SAKTI INDUSTRI | PT. ARAYA STEEL TUBE INDONESIA | PT. BAKER ATLAS |
TOTAL E&P INDONESIE | PT. SENTRA USAHATAMA JAYA | PT. TRAKINDO UTAMA TRAINING CENTER |
PT. FERRON PAR PHARMACEUTICALS | PT. TERMINAL PETIKEMAS SURABAYA | PT. MEDCO METHANOL BUNYU |
PT. ABB SAKTI INDUSTRI | PT. LOGCHEM INDONESIA | PT. BAHARI CAKRAWALA SEBUKU |
PT. HOGINDO FEEDMILL | PT. PRASMANINDO BOGA UTAMA | PT. DELTA DJAKARTA, TBK |
PT. ANUGRAH MUTU BERSAMA | PT. GLAXO WELLCOME INDONESIA | PT. SUGITY CREATIVES |
PT. SINAR NIAGA SEJAHTERA | PT. INOAC POLYTECHNO INDONESIA | PT. YUTAKA MANUFACTURING INDONESIA |
PT. KIEVIT INDONESIA | PT. GANDUM MAS KENCANA | PT. LG PHILIPS DISPLAYS INDONESIA |
PT. KYOWA SYNCHRO TECHNOLOGY INDONESIA |
PT. PANASIA INDORESOURCES POWER PLAT |
PT. RIAU ANDALAN KERTAS |
PT. LUAS BIRUS UTAMA | PT. PATRA SK | PT. RIAU PRIMA ENERGI |
PT. INDONESIA TEIJIN DUPONT FILMS | PT. PURINUSA EKAPERSADA DEMAK | PT. ALSTOM POWER ENERGY SYSTEMS INDONESIA |
PT. TOYOTA MOTOR MANUFACTURING INDONESIA |
PT. DNX INDONESIA | PT. CHUBB SAFES INDONESIA |
PT. SAN MUGEL PURE FOODS INDONESIA | PT. PPG COATINGS INDONESIA | PT. SOUTH PASIFIC VISCOSE |
PT. FORISA NUSAPERSADA | PT. KRAKATAU TIRTA INDUSTRI | PT. TRI POLYTA INDONESIA, TBK |
PT. VOITH PAPER ROLLS INDONESIA | PT. MURINDA IRON STEEL | PT. PRISMAS JAMINTARA |
PT. YCH INDONESIA | PT. MITSUBISHI SUMITOMO JOINT OPERATION | PT. AISIN INDONESIA |
PT. POLYCHEM INDONESIA Tbk | PT. EAGLE INDUSTRY INDONESIA | PT. TVS MOTOR COMPANY INDONESIA |
PT. GEMALA KEMPA DAYA | PT. BOSCH REXROTH | PT. TETRA PAK STAINLESS EQUIPMENT |
PT. TRAKINDO UTAMA | BALAI DIKLAT TAMBANG BAWAH TANAH | PT. KRAKATAU ENGINEERING |
PT. AXALTA POWDER COATING SYSTEMS INDONESIA |
JOWM PLTD BOT 50 MW | PT. NANDYA KARYA PERKASA |
PT. GEMALA KEMPA DAYA | JOINT OPERATION WIKA – MIRLINDO | PT. DANONE INDONESIA |
PT. DHARMA KARYATAMA MULIA | PT. SCIENTIFIC DRILLING INTERNATIONAL | PT. SEMEN GRESIK (PERSERO) TBK |
PT. JOHS LARSEN | PT. PELABUHAN INDONESIA II (PERSERO) – | PT. GAYA MOTOR |
PT. FAJAR SURYA WISESA Tbk. | TERMINAL PETI KEMAS SEMARANG | PT. AEROGATE INDONESIA UTAMA |
PT. KANEFUSA INDONESIA | PT. WASKITA KARYA (PERSERO) Tbk. | PT. FIRMENICH INDONESIA |
PT. TOKAI RUBBER AUTO HOSE INDONESIA |
PT. TIFICO FIBER INDONESIA | PT. RUSTSHIELD INDONESIA |
PT. BERCA HARDAYAPERKASA | PT. SEIREN INDONESIA | PT. KOBATIN |
PT. HOLCIM INDONESIA Tbk | PT. PURINUSA EKAPERSADA BAWEN | PELANGI MITRA OFFSHORE PTE LTD |
PT. LEN INDUSTRI (Persero) | PT. BERAU COAL | PT. AISAN NASMOCO INDUSTRI |
PT. ASURANSI ASTRA BUANA | PT. BIRO KLASIFIKASI INDONESIA (PERSERO) |
PT. PEC TECH SERVICE INDONESIA |
PT. SANOVA | PT. PERTAMINA (PERSERO) REFINERY UNIT V |
PT. GM AUTOWORLD INDONESIA |
PT. BASF INDONESIA | PT. KAJIMA INDONESIA | PT. TOSHIBA CONSUMER PRODUCTS INDONESIA |
PT. ASIANAGRO AGUNGJAYA | PT. PERTAMINA (PERSERO) RU VI BALONGAN |
PT. ISPAT INDO |
PT. PINDO DELI | RS PREMIER JATINEGARA | PT. PETRO COAL TOOLS |
PT. PRANATA LOGISTICS | PT. KANSAI PRAKARSA COATINGS | PT. PEPSI – COLA INDOBEVERAGES |
PT. LAFARGE CEMENT INDONESIA | TOTAL E&P INDONESIE | PT. TUNG MUNG TEXTILE BINTAN |
PT. DUTA FUJI ELECTRIC | PT. INDONESIA CHEMICAL ALUMINA | PT. SINAR INTI ELECTRINDO RAYA |
PT. MITRAPAK ERAMANDIRI | PT. KRAKATAU POSCO | PT. RUSTSHIELD INDONESIA |
PT. TH FELDA NUSANTARA | PT. HONDA LOCK INDONESIA | PT. AUTOCHEM INDUSTRY |
PT. MERCEDES BENZ DISTRIBUTION INDONESIA |
PT. DIC GRAPHICS | PT. KOTAMINYAK INTERNUSA |
PT. SIBELCO LAUTAN MINERALS | PT. UNILAB PERDANA | PELANGI MITRA OFFSHORE PTE LTD |
PT. PORTALINDO JAYA PERSADA | PT. SINAR RAFLESIA SELATAN | PT. GM AUTOWORLD INDONESIA |
PT. SBP INDONESIA | PT. BANK UOB INDONESIA | PT. DYSON ZEDMARK INDONESIA |
PT. ASURANSI SOMPO JAPAN NIPPONKOA INDONESIA |
PT. MULTIMAS NABATI ASAHAN KUALA TANJUNG | PT. PAN BROTHERS, TBK |
PT. MERAK ENERGI INDONESIA | PT. ARITA PRIMA INDONESIA Tbk | PT. SUMI INDO KABEL, TBK |
PT. INDORAMA POLYPET INDONESIA | PT. ITOKIN INDONESIA | PT. TOYOBESQ PRECISION PARTS INDONESIA |
PT. BEKAERT INDONESIA | PT. CS2 POLA SEHAT TANGERANG | PT. IL JIN SUN GARMENT |
PT. CITRATUBINDO Tbk | PT. ATLAS COPCO NUSANTARA | PT. DAHANA ( PERSERO ) |
PT. HERMON PANCAKARSA LIBRATAMA | PT. JATIMJAYA PERKASA | PT. NUFARM INDONESIA |
PT. SHOWA ESTERINDO INDONESIA | KASHIWABARA CORPORATION | PT. FREYABADI INDOTAMA |
PT. POLYCHEM INDONESIA Tbk | PT. GARUDAFOOD PUTRA PUTRI JAYA | PT. KIEVIT INDONESIA |
PT. INDORAMA PETROCHEMICALS | PT. WEDA BAY NICKEL | PT. GAYA MOTOR |
PT. DWIE WARNA KARYA | PT. MARUHACHI INDONESIA | PT. MARUMO INDONESIA FORGING |
PT. WIRA LOGITAMA SAKSAMA | PT. INDOLAKTO ESKRIM | PT. SWEET INDOLAMPUNG |
PT. INDOPORLEN REFRACTORIES | PT. KOMATSU PATRIA ATTACHMENT | PT. LINFOX LOGISTICS INDONESIA |
PT. SAS INTI PERKASA | PT. MARUHACHI INDONESIA | PT. MANE INDONESIA |
PT. PROXSIS GROUP | PT. TIRTA OBI NUSANTARA | PT. AIR LIQUIDE INDONESIA |
PT. MITSUBISHI ELECTRIC AUTOMOTIVE INDONESIA |
PT. WEBFORGE INDONESIA | PT. VS TECHNOLOGY INDONESIA |
PT. LOGAM JAYA ABADI | PT. KALBE MORINAGA INDONESIA | PT. MITSUBISHI ELECTRIC AUTOMOTIVE INDONESIA |
PT. MESIN ISUZU INDONESIA | AGENCE FRANCE – PRESSE (AFP) | PT. WINNERS INTERNATIONAL |
PT. FUSOH TUBE PARTS INDONESIA | PT. BUMIMERAK TERMINALINDO | PT. SANGGAR SARANA BAJA |
PT. TOKAI RIKA INDONESIA | PT. FABER – CASTELL INTERNATIONAL INDONESIA | PT. WANG SARIMULTI UTAMA |
PT. DARIA DHARMA PRATAMA | PT. INTERNATIONAL PAINT INDONESIA | PT. POLYPET KARYAPERSADA |
PT. UNGGUL WIDYA TEKNOLOGI LESTARI | PT. MORESCO INDONESIA | PT. GAJAH TUNGGAL, TBK |
PT. KINDEN INDONESIA | PT. KREASI BOGA PRIMATAMA | PT. TRANSPORTASI GAS INDONESIA |
PT. INTER ANEKA LESTARI KIMIA | PT. AJINOMOTO INDONESIA | PT. ISAT – BATAM |
PT. INKOASKU | PT. EXEDY MOTORCYCLE INDONESIA | PT. AIR LIQUIDE INDONESIA |
PT. PACIFIC INDOMAS | PT. BIMA BISALLOY | PT. BAKTIJALA KENCANACITRA |
PT. FORMOSA INDONESIA | PT. ISS INDONESIA | PT. BRAJA MUKTI CAKRA |
PT. NESINAK INDUSTRIES | PT. HARDAYA INTI PLANTATIONS (CCM Group) | PT. BESMINDO MATERI SEWATAMA |
PT. AQUA GOLDEN MISSISSIPPI | STIP | PT. BEKAERT INDONESIA |
PT. BITZER COMPRESSORS INDONESIA | PT. TRIM RUBBER | PT. SAIPEM INDONESIA |
PT. BAUER PRATAMA INDONESIA | PT. BERLEI INDONESIA | PT. VARLEY INDONESIA |
PT. BAKRIE METAL INDUSTRIES | PT. CIREBON ELECTRIC POWER | PT. LIEBHERR INDONESIA PERKASA |
PT. SEMEN PADANG | PT. PONTIL INDONESIA | PT. GLOSTAR INDONESIA |
PT. NUTRIFOOD INDONESIA | PT. PROWELL ENERGY INDONESIA | PT. KIMBERLY – CLARK INDONESIA |
PT. CHING LUH INDONESIA | PT. ROBUTECH | PT. FILTRONA INDONESIA |
PT. ASURANSI BINTANG Tbk | PT. GITARU | PT. MOLTEN ALUMINUM PRODUCER INDONESIA |
PT. SERASI AUTO RAYA | BADAN PENGAWAS OBAT DAN MAKANAN |
PT. CHANDRA ASRI PETROCHEMICAL, TBK |
PT. KHI PIPE INDUSTRIES | PT. KRAFT ULTRAJAYA INDONESIA | PT. SURYA ESA PERKASA |
PT. SURYA LANGGENG SEJAHTERA | PT. TAKENAKA INDONESIA | PT. BINTARO SERPONG DAMAI |
PT. LEIGHTON – BEKASI WORKSHOP BATAN |
PT. HI-LEX INDONESIA | PT. INDONESIA THAI SUMMIT AUTO |
PT. BIOPOLYTECH INNOVATION | PT. HERMON PANCAKARSA LIBRATAMA | PT. COATS REJO INDONESIA |
PT. TERAOKA SEISAKUSHO INDONESIA | PT. EXTERRAN INDONESIA | PT. SANDOZ INDONESIA |
PT. WICO INTERNA | PT. EXXONMOBIL OIL INDONESIA INC | PDAM TIRTA MANGUTAMA KAB. BADUNG |
PT. ISS INDONESIA | PT. PINDAD (PERSERO) | PT. FONTERRA BRANDS MANUFACTURING INDONESIA |
PT. INDOMINCO MANDIRI | KANTOR PUSAT DIREKTORAT JENDERAL PAJAK |
PT. GRUNDFOS POMPA |
PT. WEDA BAY NICKEL | PT. PUPUK KUJANG CIKAMPEK | PT. LOGINDO SAMUDRAMAKMUR, TBK |
PT. INDONESIA ETHANOL INDUTRY | PT. MULTI ANGKUTAN EXPRESS | PT. HOME CENTER INDONESIA |
PT. SURVEYOR INDONESIA | PT. MULTI HANNA KREASINDO | PT. KRIS SETIABUDI UTAMA |
PT. SUPERNOVA FLEXIBLE PACKAGING | PT. SENTRA LOGISTIK | PT. TRIAS INDRA SAPUTRA |
PT. CHAROEN POKPHAND INDONESIA | PT. GROKINDO | PT. LG ELECTRONICS INDONESIA |
PT. TAKEDA INDONESIA | PT. DINAR MAKMUR CIKARANG | PT. PAMAPERSADA NUSANTARA |
PT. TOYOTA DENSO AUTOMOTIVE COMPRESSOR |
PT. IRMA TIARA PUTRA | PT. SANYO JAYA COMPONENTS INDONESIA |
PT. SURYA TOTO INDONESIA, Tbk | PT. KIDECO JAYA AGUNG | PT. SINAR RAFLESIA SELATAN |
PT. PERTAMINA EP SANGATTA | PT. MORISS | PUSAT PENDIDIKAN DAN PELATIHAN – BATAN |
PT. CS2 POLA SEHAT | PT. TATAMASA LINTAS DEVELOPMENT | PT. IDEMITSU LUBE TECHNO INDONESIA |
PT. CONSOLIDATED ELECTRIC POWER ASIA |
PT. CNOOC | PT. COCA COLA DISTRIBUTION INDONESIA |
PT. LEIGHTON TOTAL JOINT OPERATION | PT. PEACE INDUSTRIAL PACKAGING | POLITEKNIK NEGERI MALANG |
PT. AVENTIS PHARMA | PT. IL JIN SUN GARMENT | PT. MITRA ENERGI GAS SUMATERA |
PT. INDONESIA POWER UBP SURALAYA | PT. DANONE DAIRY INDONESIA | PT. GLOBAL FLEET SALES INDONESIA |
PT. ISHIGURO INDONESIA | PT. UNITED TRACTORS, TBK | PT. HENKEL DONGSUNG |
PT. COMMONWEALTH LIFE | PT. WASKITA KARYA (PERSERO) | PT. PRIMADIAN MITRA SEJATI |
PT. EKA NURI | PT. JASA MITRA REALTINDO | PT. YKK AP INDONESIA |
PT. CONTINENTAL SOLVINDO | PT. GREGAH SUKSES MANDIRI ENGINEERING |
PT. KOKOH INTI AREBAMA, TBK |
PT. PAMAPERSADA NUSANTARA | PT. TERRALOG TEKNOLOGI INDONESIA | PT. TUNAS INTI ABADI |
PT. ANGKA WIJAYA SEJAHTERA | PT. WIJAYA KARYA INTRADE | PT. ISAT |
Maersk – KUALA LUMPUR | PT. MULTI NITROTAMA KIMIA | PT. ASAHI BEST BASE INDONESIA |
PT. JAKARTA TANK TERMINAL | PT. INDONESIA POWER UBP SURALAYA | PT. SANGHIANG PERKASA (KALBE NUTRITIONALS) |
PT. BAKER HUGHES INDONESIA | PT. THREE STAR INDONESIA | PT. SISKEM ANEKA INDONESIA |
PT. INDONESIA PROJECT LOGISTICS | PT. INDOFARMA, TBK | DEXA MEDICA (DLBS CIKARANG) |
PT. BUMIMERAK TERMINALINDO | PT. SMCC UTAMA INDONESIA | PT. BANGUN PERSADA REGATAMA |
PT. SANDEN INDONESIA | PT. CHEETHAM GARAM INDONESIA | PT. MEGASURYA MAS |
PT. SMT SOLUTION INDONESIA | PT. NATRINDO TELEPON SELULER | PT. KAHOINDAH CITRAGARMENT |
PT. MONDELEZ INDONESIA MANUFACTURING |
